
92 SERIES ADJUSTABLE
- no wobble or play in the lower jaw for a perfect grip on a nut or bolt
- non-protruding jaw shank & slim profile permit access to tight spaces
- triple-coated chrome finish (2 Ni + 1 Cr) for maximum rust resistance
- SAE and metric measuring scales directly on the jaws for the best fit
- made in Spain
Specifications
| Item # | Length | Description | Capacity | Dimensions | Lbs. | |||
| "A" | "B" | "S" | "T" | "U" | ||||
| IR924 | 4" | "92" series adj. wrench - chrome | 1/2" | 35 | 9.5 | 4.5 | 6.8 | 0.11 |
| IR926 | 6" | 3/4" | 49 | 10.8 | 5.8 | 8.9 | 0.29 | |
| IR928 | 8" | 15/16" | 62 | 13.5 | 7 | 10.9 | 0.55 | |
| IR9210 | 10" | 1 1/8" | 73 | 16 | 8 | 12.4 | 0.90 | |
| IR9212 | 12" | 1 3/8" | 85 | 19 | 10 | 14.4 | 1.52 | |
| IR9215 | 15" | 1 11/6" | 106 | 25 | 14.2 | 16.2 | 2.91 | |
| IR9218 | 18" | 2 1/8" | 124 | 30 | 16 | 17.2 | 4.49 | |
| IR92F4 | 4" | "92" - black atramentized handles | 1/2" | 6 | 11 | 7.5 | 16 | 0.11 |
| IR92F6 | 6" | 3/4" | 6 | 11 | 7.5 | 16 | 0.29 | |
| IR92F8 | 8" | 15/16" | 6 | 11 | 7 | 16 | 0.55 | |
| IR92F10 | 10" | 1 1/8" | 6 | 11 | 7 | 16 | 0.90 | |
| IR92F12 | 12" | 1 3/8" | 6 | 11 | 7 | 16 | 1.52 | |
| IR92F15 | 15" | 1 11/16" | 20 | 10 | 6 | 3 | 2.91 | |
| IR92F18 | 18" | 2 1/8" | 10 | 11 | 7 | 17 | 4.49 | |





