
SNAP RING – SPRING STEEL TIPS PLIERS
- unique, advanced design features spring steel tips which offer improved performance and up to ten times more tool life
- internal screw joint protects the spring from dirt or damage
- 4-piece sets come in rugged black polyester roll-up pouch
- made in Germany
Specifications
| Item # | Length | Tip Style | JawStyle | Desc. | Tip Diam. | Inside Rings Size of bore | Lbs. |
| KN4811 J0 | 5 1/2" | internal | straight | spring-steel tips (inserted) | .035" | 5/16" - 1/2" | 0.18 |
| KN4811 J1 | 5 1/2" | .049" | 1/2" - 1" | 0.19 | |||
| KN4811 J2 | 7" | .070" | 3/4" - 2.3/8" | 0.29 | |||
| KN4811 J3 | 9" | .090" | 1.9/16" - 4" | 0.42 | |||
| KN4811 J4 | 12 1/2" | .126" | 3.3/8" - 5.1/2" | 1.01 | |||
| KN4821 J01 | 5" | 90° bent | .035" | 5/16" - 1/2" | 0.18 | ||
| KN4821 J11 | 5" | .049" | 1/2" - 1" | 0.19 | |||
| KN4821 J21 | 6 3/4" | .070" | 3/4" - 2.3/8" | 0.30 | |||
| KN4821 J31 | 8 1/2" | .090" | 1.9/16" - 4" | 0.44 | |||
| KN4821 J41 | 12" | .126" | 3.3/8" - 5.1/2" | 1.01 | |||
| KN4911 A0 | 5 1/2" | external | straight | .035" | 1/8" - 3/4' | 0.19 | |
| KN4911 A1 | 5 1/2" | .049" | 3/8" - 1" | 0.20 | |||
| KN4911 A2 | 7" | .070" | 3/4" - 2.3/8" | 0.31 | |||
| KN4911 A3 | 8 1/2" | .090" | 1.9/16 - 4" | 0.48 | |||
| KN4911 A4 | 12 3/4" | .126" | 3.3/8" - 5.1/2" | 1.13 | |||
| KN4921 A01 | 5" | 90° bent | .035" | 1/8" - 3/8" | 0.20 | ||
| KN4921 A11 | 5" | .049" | 3/8" - 1" | 0.20 | |||
| KN4921 A21 | 6 3/4" | .070" | 3/4" - 2.3/8" | 0.31 | |||
| KN4921 A31 | 8" | .090" | 1.9/16" - 4" | 0.44 | |||
| KN4921 A41 | 12" | .126" | 3.3/8" - 5.1/2" | 1.06 | |||
| KN4931 A0 | 5 1/2" | straight | .035" | 1/8" - 3/4' | 0.20 | ||
| KN4941 A01 | 5" | 90° bent | .035" | 1/8" - 3/8" | 0.21 | ||
| KN001957 | 4-Pc. Pouched Set contains 4811-J1, 4811-J2, 4911-A1 & 4911-A2 | 1.19 | |||||
| KN002003SB | 4-Pc. Retail Tray contains 4811-J1, 4811-J2, 4911-A1 & 4911-A2 | 1.26 | |||||









