
PRECISION GRIPPING PLIERS
- forged from high-quality ball bearing steel for the finest quality
- joint with screw for precise, zero-backlash operation of pliers
- finely finished joint surfaces minimizes friction for easy movement
- smooth ground gripping surfaces have carefully deburred edges
- ESD versions protect delicate ESDS (electrostatic discharge sensitive devices) by carefully dissipating electrostatic discharge
- precision pliers for ultra fine assembly and mechanical work
- for gripping holding and bending
Specifications
| Item # | Size | Jaw Type | Dimensions (IN.) | Lbs. | ||||
| "B" | "A" | "D" | "E" | "F" | ||||
| KN3412 | 5 1/4" | flat, rectangular | 3/4 | 7/16 | 1/4 | 1/16 | 1/8 | 0.13 |
| KN3412 ESD | 3/4 | 7/16 | 1/4 | 1/16 | 1/8 | 0.13 | ||
| KN3422 | half-round | 3/4 | 7/16 | 1/4 | 1/16 | 1/16 | 0.13 | |
| KN3422 ESD | 3/4 | 7/16 | 1/4 | 1/16 | 1/16 | 0.13 | ||
| KN3432 | round, pointed | 13/16 | 7/16 | 1/4 | 5/64 | 1/32 | 0.13 | |
| KN3432 ESD | 13/16 | 7/16 | 1/4 | 5/64 | 1/32 | 0.13 | ||
| KN3542 | 4 1/2" | 45° bent, half-round | 7/8 | 3/8 | 1/4 | 5/64 | 1/16 | 0.17 |
| KN3542 ESD | 7/8 | 3/8 | 1/4 | 5/64 | 1/16 | 0.17 | ||
| KN3552 | 5 3/4" | long, trapezoidal | 1 9/16 | 15/32 | 9/32 | 1/16 | 5/32 | 0.24 |
| KN3562 | long, half-round | 1 9/16 | 15/32 | 9/32 | 3/32 | 1/16 | 0.21 | |
| KN3572 | long, round | 1 9/16 | 15/32 | 9/32 | 3/32 | 3/64 | 0.20 | |
| KN3582 | long, 45° bent, half-round | 1 3/8 | 15/32 | 9/32 | 3/32 | 1/32 | 0.21 | |










