
PRECISION ELECTRONICS END CUTTING PLIERS
- precision pliers for ultra fine cutting work
- low-friction double spring for gentle and even opening
- the polished finish with a layer of oil offers the best rust protection
- made in Germany
Specifications
| Item # | Size | Jaw Type | Cutting Capacity | Dimensions | Lbs. | |||
| "B" | "A" | "D" | "C" | |||||
| KN6401 | 4 1/2" | end cutter w/ bevel | 2.0 | 6.0 | 11.0 | 7.5 | 16.0 | 0.18 |
| KN6402 | 2.0 | 6.0 | 11.0 | 7.5 | 16.0 | 0.20 | ||
| KN6411 | end cutter - small bevel | 2.0 | 6.0 | 11.0 | 7.0 | 16.0 | 0.18 | |
| KN6412 | 2.0 | 6.0 | 11.0 | 7.0 | 16.0 | 0.20 | ||
| KN6412 ESD | 2.0 | 6.0 | 11.0 | 7.0 | 16.0 | 0.20 | ||
| KN6422 | mini blade w/ sm. bevel | 0.8 | 20.0 | 10.0 | 6.0 | 3.0 | 0.15 | |
| KN6432 | 4 3/4" | 15° oblique end cutter short head, sm. bevel | 1.5 | 10.0 | 11.0 | 7.0 | 17.0 | 0.20 |
| KN6432 ESD | 1.5 | 10.0 | 11.0 | 7.0 | 17.0 | 0.20 | ||
| KN6442 | 4 1/2" | 27° oblique/short/small | 1.5 | 10.3 | 10.0 | 7.0 | 12.0 | 0.15 |
| KN6452 | 27° oblique w/o bevel | 1.3 | 10.0 | 10.0 | 7.0 | 12.0 | 0.15 | |
| KN6462 | 4 3/4" | 65° oblique mini blade - small bevel | 0.6 | 18.5 | 9.5 | 6.0 | 5.0 | 0.15 |
| KN6462 ESD | 0.6 | 18.5 | 9.5 | 6.0 | 5.0 | 0.15 | ||
| KN6472 | 35° recessed head | 1.5 | 19.5 | 11.0 | 7.0 | 5.0 | 0.20 | |










