
CONCRETORS NIPPERS
- twists and cuts binding wire in one quick and easy motion
- very slim profile allows access to confined areas
Specifications
| Item # | Length | Head | Handles | Description | Lbs. |
| KN9900 200 | 8" | polished | black atramentized | Concretors' Nippers - Standard Leverage | 0.50 |
| KN9900 220 | 9" | Concretors' Nippers - Standard Leverage | 0.75 | ||
| KN9900 250 | 10" | Concretors' Nippers - Standard Leverage | 0.86 | ||
| KN9900 280 | 11" | Concretors' Nippers - Standard Leverage | 1.00 | ||
| KN9900 300 | 12" | Concretors' Nippers - Standard Leverage | 1.10 | ||
| KN9901 200 | 8" | plastic coated | Concretors' Nippers - Standard Leverage | 0.50 | |
| KN9901 220 | 9" | Concretors' Nippers - Standard Leverage | 0.75 | ||
| KN9901 250 | 10" | Concretors' Nippers - Standard Leverage | 0.86 | ||
| KN9901 280 | 11" | Concretors' Nippers - Standard Leverage | 1.00 | ||
| KN9901 300 | 12" | Concretors' Nippers - Standard Leverage | 1.10 | ||
| KN9910 300 | 12" | black atramentized | Concretors' Nippers - Ultra-High Leverage | 1.05 | |
| KN9911 300 | 12" | plastic coated | Concretors' Nippers - Ultra-High Leverage | 1.15 |






